<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Microsoft Has Office Slackers In It&#8217;s Crosshairs</title>
	<link>http://justinkhoury.com/2008/01/17/microsoft-has-office-slackers-in-its-crosshairs/</link>
	<description>A blog designed specifically for webmasters wanting to effectively monetize and mange their online properties.</description>
	<pubDate>Thu, 28 Aug 2008 13:02:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: Erica DeWolf</title>
		<link>http://justinkhoury.com/2008/01/17/microsoft-has-office-slackers-in-its-crosshairs/#comment-13524</link>
		<dc:creator>Erica DeWolf</dc:creator>
		<pubDate>Sat, 19 Jan 2008 23:12:03 +0000</pubDate>
		<guid>http://justinkhoury.com/2008/01/17/microsoft-has-office-slackers-in-its-crosshairs/#comment-13524</guid>
		<description>I think the technology behind this idea is really innovative, but the use for it should be experimented with. I don't think that measuring the stress and frustration levels of employees will tell the employers much. 

Whenever I begin learning a new type of software or application, I sit in front of my computer and get frustrated until I figure it out. Does the fact that I'm getting frustrated mean I'm not doing my job?

Also, some stress is good. And how about the difference between excitement and stress...I believe the physiological signs are all the same....will you no longer be allowed to feel excited while you're at work?

I feel like there's holes all over this idea.</description>
		<content:encoded><![CDATA[<p>I think the technology behind this idea is really innovative, but the use for it should be experimented with. I don&#8217;t think that measuring the stress and frustration levels of employees will tell the employers much. </p>
<p>Whenever I begin learning a new type of software or application, I sit in front of my computer and get frustrated until I figure it out. Does the fact that I&#8217;m getting frustrated mean I&#8217;m not doing my job?</p>
<p>Also, some stress is good. And how about the difference between excitement and stress&#8230;I believe the physiological signs are all the same&#8230;.will you no longer be allowed to feel excited while you&#8217;re at work?</p>
<p>I feel like there&#8217;s holes all over this idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachael</title>
		<link>http://justinkhoury.com/2008/01/17/microsoft-has-office-slackers-in-its-crosshairs/#comment-13522</link>
		<dc:creator>Rachael</dc:creator>
		<pubDate>Sat, 19 Jan 2008 18:51:58 +0000</pubDate>
		<guid>http://justinkhoury.com/2008/01/17/microsoft-has-office-slackers-in-its-crosshairs/#comment-13522</guid>
		<description>Wow. That's... I do not think that I would be at all alright with any employer of mine implementing such software.  And I would not, as an employer, implement it on MY employees.  There are better ways of keeping up with your employees' productivity than monitoring their biophysics!</description>
		<content:encoded><![CDATA[<p>Wow. That&#8217;s&#8230; I do not think that I would be at all alright with any employer of mine implementing such software.  And I would not, as an employer, implement it on MY employees.  There are better ways of keeping up with your employees&#8217; productivity than monitoring their biophysics!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: clint</title>
		<link>http://justinkhoury.com/2008/01/17/microsoft-has-office-slackers-in-its-crosshairs/#comment-13501</link>
		<dc:creator>clint</dc:creator>
		<pubDate>Thu, 17 Jan 2008 04:23:42 +0000</pubDate>
		<guid>http://justinkhoury.com/2008/01/17/microsoft-has-office-slackers-in-its-crosshairs/#comment-13501</guid>
		<description>I think there is a game show that use to monitor peoples  heart rate, body temperature, brain signals, movement, facial expression and blood pressure.I cant seem to remenber the name of it.</description>
		<content:encoded><![CDATA[<p>I think there is a game show that use to monitor peoples  heart rate, body temperature, brain signals, movement, facial expression and blood pressure.I cant seem to remenber the name of it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.761 seconds -->
